Industrial engines.
Built to power a wide range of industries, Isuzu’s industrial engines offer unmatched performance and reliability in any environment. Choose from over 60 models designed for agriculture, construction, marine, and more.
All the power you need
Our featured engines.
Explore our flagship engines suitable for the harshest environments.
6 engine series.
Explore our engine families.
Discover the full range of Isuzu industrial engines, categorised into six families. Whether you need power for construction, agriculture, or other demanding industries, Isuzu engines offer the performance and reliability you expect.
| C Series | L Series | J Series | B Series | H Series | UWSeries | |
| Suitable for | Power-packed engines like the 2CA and 3CB, delivering superior performance in compact machines | High-torque engines such as the 4LE1 and 4LE2, ideal for off-road machinery and agricultural equipment. | Featuring the renowned 4JJ1, these engines are built for heavy-duty applications in extreme conditions | Engineered for flexibility, with options like the 6BG1 and 4BG1, suited for general industrial use. | Designed for power and reliability, engines like the 6HK1 and 4HK1 are widely used in construction. | Top-of-the-line engines such as the 6UZ1 and 6WG1, built for maximum durability in the harshest environments |
| Type | Variable & Fixed | Variable & Fixed | Variable & Fixed | Variable & Fixed | Variable & Fixed | Variable & Fixed |
| No. of Cylinders | 2 – 3 | 2 – 3 | 4 | 4 – 6 | 4 – 6 | 6 |
| Injection System | Mechanical | Mechanical | Mechanical | Mechanical | Common Rail | Common Rail |
| Intake System | Naturally Aspirated, Turbo | Naturally Aspirated, Turbo | Naturally Aspirated, Turbo Charge Air Cooled Turbo | Naturally Aspirated, Turbo | Turbo Charge Air Cooled | Turbo Charge Air Cooled |
| Displacement [L] | 0.57 – 1.64 | 2.18 – 2.20 | 2.80 – 3.10 | 4.30 – 6.49 | 5.19 – 7.79 | 9.83 – 15.68 |
| Flywheel Housing | Rear Plate SAE #4, SAE #5 Semi SAE: #4, #5, #6 | Rear Plate SAE #4, SAE #5 | #5SAE #3, SAE #4 | SAE #3 | SAE #2, SAE #3 | SAE #1 |
| Applied Regulation | Tier-4, Interim Tier-4 | Tier-4, Interim Tier-4 | Tier-1, Tier-2, Tier-3 | Tier-1, Tier-2 | Tier-3 | Tier-3 |
From engine to power unit.
Isuzu industrial engines are supplied directly as engine-only blocks, providing you with complete control over the application. They can be transformed into a functioning power unit to suit your needs.
Features and customer stories.
Learn more about our industrial engines.
Browse our industrial engine features and see how real customers depend on Isuzu Power Solutions for the power their operations need.
Industrial engines.
Built to power a wide range of industries, Isuzu’s industrial engines offer unmatched performance and reliability in any environment. Choose from over 60 models designed for agriculture, construction, marine, and more.
All the power you need
Our featured engines.
Explore our flagship engines suitable for the harshest environments.
6 engine series.
Explore our engine families.
Discover the full range of Isuzu industrial engines, categorised into six families. Whether you need power for construction, agriculture, or other demanding industries, Isuzu engines offer the performance and reliability you expect.
| C Series | L Series | J Series | B Series | H Series | UWSeries | |
| Suitable for | Power-packed engines like the 2CA and 3CB, delivering superior performance in compact machines | High-torque engines such as the 4LE1 and 4LE2, ideal for off-road machinery and agricultural equipment. | Featuring the renowned 4JJ1, these engines are built for heavy-duty applications in extreme conditions | Engineered for flexibility, with options like the 6BG1 and 4BG1, suited for general industrial use. | Designed for power and reliability, engines like the 6HK1 and 4HK1 are widely used in construction. | Top-of-the-line engines such as the 6UZ1 and 6WG1, built for maximum durability in the harshest environments |
| Type | Variable & Fixed | Variable & Fixed | Variable & Fixed | Variable & Fixed | Variable & Fixed | Variable & Fixed |
| No. of Cylinders | 2 – 3 | 2 – 3 | 4 | 4 – 6 | 4 – 6 | 6 |
| Injection System | Mechanical | Mechanical | Mechanical | Mechanical | Common Rail | Common Rail |
| Intake System | Naturally Aspirated, Turbo | Naturally Aspirated, Turbo | Naturally Aspirated, Turbo Charge Air Cooled Turbo | Naturally Aspirated, Turbo | Turbo Charge Air Cooled | Turbo Charge Air Cooled |
| Displacement [L] | 0.57 – 1.64 | 2.18 – 2.20 | 2.80 – 3.10 | 4.30 – 6.49 | 5.19 – 7.79 | 9.83 – 15.68 |
| Flywheel Housing | Rear Plate SAE #4, SAE #5 Semi SAE: #4, #5, #6 | Rear Plate SAE #4, SAE #5 | #5SAE #3, SAE #4 | SAE #3 | SAE #2, SAE #3 | SAE #1 |
| Applied Regulation | Tier-4, Interim Tier-4 | Tier-4, Interim Tier-4 | Tier-1, Tier-2, Tier-3 | Tier-1, Tier-2 | Tier-3 | Tier-3 |
From engine to power unit.
Isuzu industrial engines are supplied directly as engine-only blocks, providing you with complete control over the application. They can be transformed into a functioning power unit to suit your needs.
Features and customer stories.
Learn more about our industrial engines.
Browse our industrial engine features and see how real customers depend on Isuzu Power Solutions for the power their operations need.


